Gujarat Attendance
Toggle navigation
** L0 devices have been discontinued . Refer UIDAI Latest Order Click here ** AadhaarBAS app is now live on Google Play Store (Android) and AppStore(iOS) May download the latest APP. AadhaarFACERD has been upgraded. In case of ERROR 904, kindly update your AadhaarFACERD from PlayStore/AppStore.
  • Dashboard
  • User Registration
  • Face Authentication
    • Nodal Face PPT
    • NodalSettings-Personal Device
    • Device Installation Guide
  • Request Nodal Update
  • Attendance Reports
    • Registered Employees
    • Present Today
    • Device
  • Login
  • Announcement
    • New Features (Software)
    • Fluctuation in Services
  • FAQ
    • BAS Manual
    • General Questions
    • Error Codes
    • BAS Compatible Devices
    • Nodal Officer Manual
    • Employee User Manual
    • Dashboard Device Installation
    • Transfer Manual
    • DoPT Order Dated 22.06.2015
    • Note dated 02.06.2015
    • OM dated 21.11.2014

Device by location

  1. Dashboard
  2. Device
  3. Organization
  4. Office Location

Commissionerate of Health

  Export
S. No Office Location Device Locations Total Devices Active Devices Today Biometric Terminal(Wall) Desktop Devices Attendance Marked
Active Inactive Active Inactive
1 New Civil Hospital, Surat 10 13 2 0 1 2 10 885 Detail
2 GMERS Hospital, Valsad 1 5 1 0 0 1 4 431 Detail
3 GMERS Hospital, Dharpur-Patan 3 4 3 0 0 3 1 383 Detail
4 General Hospital, Godhra 1 1 0 0 0 0 1 270 Detail
5 GMERS Hospital, Navsari 2 4 0 0 4 0 0 267 Detail
6 General Hospital, Mehsana 2 3 2 0 0 2 1 241 Detail
7 General Hospital, Vyara 2 4 2 0 0 2 2 212 Detail
8 S. S. Hospital, Petlad 6 6 5 0 0 5 1 210 Detail
9 GMERS Hospital, Junagadh 1 4 2 0 0 2 2 210 Detail
10 Government Hospital, Morbi 2 3 0 0 0 0 3 205 Detail
11 General Hospital, Khambhaliya 1 4 2 0 0 2 2 197 Detail
12 College of Nursing, Bhavnagar 1 1 1 0 0 1 0 184 Detail
13 General Hospital, Rajpipla 1 2 0 0 1 0 1 166 Detail
14 General Hospital , Anand 1 5 2 0 0 2 3 139 Detail
15 GMERS Hospital, Vadnagar 1 4 0 0 0 0 4 127 Detail
16 Govt. Hospital Chikhli,Chikhli,Navsari 1 5 1 0 1 1 3 113 Detail
17 Government Hospital, Gandhidham 1 1 1 0 0 1 0 110 Detail
18 General Hospital, Visnagar 1 1 0 0 0 0 1 106 Detail
19 Govt.Hospital Singarva 1 2 2 0 0 2 0 103 Detail
20 Cottage Hospital, Vansda 1 1 1 0 0 1 0 101 Detail
  Total 40 73 27 0 7 27 39 4660  
  • 1
  • 2
  • 3
  • >
  • Last ›